A spellcaster touched by his god.
| Axes | Saves | ||
| Martial | Medium | Fortitude | Medium |
| Skill | Poor | Reflex | Poor |
| Magical | Good | Will | Good |
| Level | BAB | HD | Skill | Fort | Ref | Will | Feat? | Spellcasting |
| 1 | +0 | +d6 | +2 | +0 | +0 | +0 | - | +1 spellcasting level |
| 2 | +1 | +d6 | +2 | +0 | +0 | +1 | +1 | +1 spellcasting level |
| 3 | +2 | +d6 | +2 | +1 | +1 | +1 | - | +1 spellcasting level |
| 4 | +3 | +d6 | +2 | +1 | +1 | +2 | +1 | +1 spellcasting level |
| 5 | +3 | +d6 | +2 | +2 | +1 | +2 | - | +1 spellcasting level |
| 6 | +4 | +d6 | +2 | +2 | +2 | +3 | +1 | +1 spellcasting level |
| 7 | +5 | +d6 | +2 | +2 | +2 | +3 | - | +1 spellcasting level |
| 8 | +6 | +d6 | +2 | +3 | +2 | +4 | +1 | +1 spellcasting level |
| 9 | +6 | +d6 | +2 | +3 | +3 | +4 | - | +1 spellcasting level |
| 10 | +7 | +d6 | +2 | +4 | +3 | +5 | +1 | +1 spellcasting level |
Class feats come from the Divine, Familiar, Item Creation, Metamagic, Saving Throw, Spell, Tradition, Witchsight groups. The character may choose a feat from these groups on every even-numbered level in this class.
A warrior touched by his god.
| Axes | Saves | ||
| Martial | Good | Fortitude | Good |
| Skill | Medium | Reflex | Poor |
| Magical | Poor | Will | Medium |
| Level | BAB | HD | Skill | Fort | Ref | Will | Feat? | Spellcasting |
| 1 | +1 | +d8 | +6 | +0 | +0 | +0 | - | - |
| 2 | +2 | +d8 | +6 | +1 | +0 | +0 | +1 | - |
| 3 | +3 | +d8 | +6 | +1 | +1 | +1 | - | - |
| 4 | +4 | +d8 | +6 | +2 | +1 | +1 | +1 | - |
| 5 | +5 | +d8 | +6 | +2 | +1 | +2 | - | - |
| 6 | +6 | +d8 | +6 | +3 | +2 | +2 | +1 | - |
| 7 | +7 | +d8 | +6 | +3 | +2 | +2 | - | - |
| 8 | +8 | +d8 | +6 | +4 | +2 | +3 | +1 | - |
| 9 | +9 | +d8 | +6 | +4 | +3 | +3 | - | - |
| 10 | +10 | +d8 | +6 | +5 | +3 | +4 | +1 | - |
Class feats come from the Armor Focus, Armor Proficiency, Combat Expertise, Divine, Endurance, Martial, Mobility, Mounted, Power Attack, Rage, Ranged, Two Weapon, Unarmed Combat, Weapon Focus, Weapon Proficiency groups. The character may choose a feat from these groups on every even-numbered level in this class.
A practiced and powerful spellcaster.
| Axes | Saves | ||
| Martial | Poor | Fortitude | Poor |
| Skill | Medium | Reflex | Medium |
| Magical | Good | Will | Good |
| Level | BAB | HD | Skill | Fort | Ref | Will | Feat? | Spellcasting |
| 1 | +0 | +d4 | +6 | +0 | +0 | +0 | - | +1 spellcasting level |
| 2 | +1 | +d4 | +6 | +0 | +0 | +1 | +1 | +1 spellcasting level |
| 3 | +1 | +d4 | +6 | +1 | +1 | +1 | - | +1 spellcasting level |
| 4 | +2 | +d4 | +6 | +1 | +1 | +2 | +1 | +1 spellcasting level |
| 5 | +2 | +d4 | +6 | +1 | +2 | +2 | - | +1 spellcasting level |
| 6 | +3 | +d4 | +6 | +2 | +2 | +3 | +1 | +1 spellcasting level |
| 7 | +3 | +d4 | +6 | +2 | +2 | +3 | - | +1 spellcasting level |
| 8 | +4 | +d4 | +6 | +2 | +3 | +4 | +1 | +1 spellcasting level |
| 9 | +4 | +d4 | +6 | +3 | +3 | +4 | - | +1 spellcasting level |
| 10 | +5 | +d4 | +6 | +3 | +4 | +5 | +1 | +1 spellcasting level |
Class feats come from the Familiar, Item Creation, Metamagic, Saving Throw, Spell, Tradition, Witchsight groups. The character may choose a feat from these groups on every even-numbered level in this class.